KVJSA follows US Youth Soccer's rules of play.
For the complete rules, visit https://www.usyouthsoccer.org/referees/rules-of-the-game/
Age Group | Game Length | Overtime Periods | Size | Number of Players |
---|---|---|---|---|
17U, 18U & 19U | Two 45' halves | Two 15' halves | #5 | Full-sided |
15U &16U | Two 40' halves | Two 15' halves | #5 | Full-sided |
13U &14U | Two 35' halves | Two 10' halves | #5 | Full-sided |
11U &12U | Two 30' halves | Two 10' halves | #4 | 9v9; goalkeepers |
9U & 10U | Two 25' halves | NONE | #4 | 7v7; goalkeepers |
6U, 7U & 8U | 4–10' quarters | NONE | #3 | 4v4; No goalkeepers |

KVJSA
PO Box 1450
Ellensburg, WA
98926
Email: kvjsa@yahoo.com